Trivest Developments Corporation
Trivest Developments Corporation is the registered managing agent for 37 RentSafeTO apartment buildings (1,201 units) across 19 Toronto neighbourhoods, concentrated in Banbury-Don Mills, Beechborough-Greenbrook and Yonge-Eglinton. City evaluations show a below-average record, with most buildings scoring in the bottom half city-wide. 25 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Unit 4316
- Unit 413
- Unit 128
- Stairway6
- Throughout Building5
- Other2
- Living Room2
- Kitchen2
- Stairway Landing(s)1
- Around The Balcony1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards13
- Order Issued Property Standards12
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 812 Broadview Ave | Playter Estates-Danforth | 24 | 67 | 1 | |
| 1040 Castlefield Ave | Briar Hill-Belgravia | 44 | — | 76 | 1 |
| 2094 Yonge St | Yonge-Eglinton | 10 | 77 | 1 | |
| 814 Broadview Ave | Playter Estates-Danforth | 24 | 80 | 1 | |
| 487 Duplex Ave | Yonge-Eglinton | 36 | 82 | 2 | |
| 130 Oriole Pkwy | Yonge-St.Clair | 39 | — | 83 | 2 |
| 1550 Bathurst St | Humewood-Cedarvale | 25 | — | 83 | 2 |
| 1330 Wilson Ave | Oakdale-Beverley Heights | 27 | — | 85 | 2 |
| 1652 Bathurst St | Humewood-Cedarvale | 39 | — | 85 | 2 |
| 1133 Don Mills Rd | Banbury-Don Mills | 49 | 87 | 3 | |
| 79 Clearview Hts | Beechborough-Greenbrook | 54 | 87 | 3 | |
| 3 Wingreen Crt | Banbury-Don Mills | 11 | — | 88 | 3 |
| 670 St Clair Ave W | Wychwood | 12 | — | 88 | 3 |
| 83 Gloucester St | Church-Wellesley | 27 | — | 88 | 3 |
| 888 Eglinton Ave E | Leaside-Bennington | 18 | — | 88 | 3 |
| 102 Trethewey Dr | Beechborough-Greenbrook | 30 | — | 89 | 4 |
| 1030 Castlefield Ave | Briar Hill-Belgravia | 56 | — | 89 | 4 |
| 81 Clearview Hts | Beechborough-Greenbrook | 40 | — | 89 | 4 |
| 3207 Kingston Rd | Cliffcrest | 53 | 90 | 4 | |
| 7 Edmund Ave | Casa Loma | 68 | 90 | 4 | |
| 1 Wingreen Crt | Banbury-Don Mills | 11 | — | 91 | 5 |
| 1942 Bloor St W | High Park North | 16 | — | 91 | 5 |
| 1950 Bloor St W | High Park North | 16 | — | 91 | 5 |
| 2400 Queen St E | Birchcliffe-Cliffside | 32 | — | 91 | 5 |
| 2 Wingreen Crt | Banbury-Don Mills | 11 | — | 92 | 5 |
| 540 Birchmount Rd | Clairlea-Birchmount | 27 | — | 92 | 5 |
| 85 Clearview Hts | Beechborough-Greenbrook | 35 | — | 92 | 5 |
| 892 Eglinton Ave E | Leaside-Bennington | 37 | — | 92 | 5 |
| 2555 Bloor St W | High Park-Swansea | 34 | — | 93 | 6 |
| 8 Wingreen Crt | Banbury-Don Mills | 11 | — | 93 | 6 |
| 1749 Victoria Park Ave | Wexford/Maryvale | 85 | — | 94 | 7 |
| 485 Duplex Ave | Yonge-Eglinton | 36 | 94 | 7 | |
| 6 Wingreen Crt | Banbury-Don Mills | 11 | — | 94 | 7 |
| 99 Coe Hill Dr | High Park-Swansea | 86 | — | 94 | 7 |
| 4 Wingreen Crt | Banbury-Don Mills | 11 | — | 95 | 8 |
| 11 Wingreen Crt | Banbury-Don Mills | 11 | — | 96 | 8 |
| 2655 Bloor St W | Stonegate-Queensway | 45 | 96 | 8 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.