Signet Group Inc.
Signet Group Inc. is the registered managing agent for 55 RentSafeTO apartment buildings (4,776 units) across 30 Toronto neighbourhoods, concentrated in Bedford Park-Nortown, Banbury-Don Mills and Wexford/Maryvale. City evaluations show a mixed record — some buildings score well above the city average, others sit below it. 22 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Interior of Building4
- Dwelling Unit2
- Other1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards10
- Adequate Heat5
- Order Issued Property Standards3
- Notice Issued Adequate Heat1
- Waste1
- Notice Issued Waste1
- Zoning1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 207 Morningside Ave | West Hill | 107 | 81 | 1 | |
| 89 Isabella St | Church-Wellesley | 76 | 81 | 1 | |
| 71 Talara Dr | Bayview Village | 29 | — | 82 | 2 |
| 2175 Avenue Rd | Bedford Park-Nortown | 68 | — | 84 | 2 |
| 25 Leith Hill Rd | Don Valley Village | 147 | — | 84 | 2 |
| 140 Kingston Rd | Woodbine Corridor | 60 | — | 86 | 3 |
| 1577 Lawrence Ave W | Brookhaven-Amesbury | 350 | 86 | 3 | |
| 18 Skipton Crt | Downsview | 40 | — | 86 | 3 |
| 20 Skipton Crt | Downsview | 40 | — | 86 | 3 |
| 2181 Avenue Rd | Bedford Park-Nortown | 64 | — | 86 | 3 |
| 14 Saranac Blvd | Englemount-Lawrence | 28 | — | 87 | 3 |
| 200 Ridley Blvd | Bedford Park-Nortown | 90 | 87 | 3 | |
| 3967 Lawrence Ave E | Golfdale-Cedarbrae-Woburn | 102 | 87 | 3 | |
| 1053 Don Mills Rd | Banbury-Don Mills | 40 | 88 | 3 | |
| 4 The Donway E | Banbury-Don Mills | 40 | — | 88 | 3 |
| 570 Birchmount Rd | Clairlea-Birchmount | 112 | — | 88 | 3 |
| 1251 King St W | South Parkdale | 189 | — | 89 | 4 |
| 1589 Victoria Park Ave | Wexford/Maryvale | 34 | — | 89 | 4 |
| 1636 Gerrard St E | Woodbine Corridor | 48 | — | 89 | 4 |
| 1637 Victoria Park Ave | Wexford/Maryvale | 26 | — | 89 | 4 |
| 267 Brock Ave | Little Portugal | 11 | — | 89 | 4 |
| 6 The Donway E | Banbury-Don Mills | 40 | — | 89 | 4 |
| 1607 Victoria Park Ave | Wexford/Maryvale | 54 | — | 91 | 5 |
| 1255 Birchmount Rd | Dorset Park | 70 | 92 | 5 | |
| 36 Thorncliffe Park Dr | Thorncliffe Park | 70 | — | 92 | 5 |
| 42 Gulliver Rd | Brookhaven-Amesbury | 60 | — | 92 | 5 |
| 1465 Lawrence Ave W | Brookhaven-Amesbury | 161 | — | 93 | 6 |
| 1475 Birchmount Rd | Dorset Park | 28 | — | 93 | 6 |
| 2 The Donway E | Banbury-Don Mills | 40 | 93 | 6 | |
| 3 Drexel Rd | Englemount-Lawrence | 26 | — | 93 | 6 |
| 5 Benlamond Ave | East End-Danforth | 55 | 93 | 6 | |
| 153 Ranleigh Ave | Lawrence Park North | 32 | — | 94 | 7 |
| 1601 Victoria Park Ave | Wexford/Maryvale | 54 | — | 94 | 7 |
| 300 Antibes Dr | Westminster-Branson | 372 | — | 94 | 7 |
| 5600 Sheppard Ave E | Malvern West | 120 | — | 94 | 7 |
| 205 Morningside Ave | West Hill | 107 | — | 95 | 8 |
| 2050 Keele St | Brookhaven-Amesbury | 187 | — | 95 | 8 |
| 30 Esterbrooke Ave | Don Valley Village | 163 | — | 95 | 8 |
| 10 Saranac Blvd | Englemount-Lawrence | 26 | — | 96 | 8 |
| 12 Rusholme Dr | Little Portugal | 29 | — | 96 | 8 |
| 14 Rusholme Dr | Little Portugal | 22 | — | 96 | 8 |
| 2360 Birchmount Rd | Tam O'Shanter-Sullivan | 186 | — | 96 | 8 |
| 250 Roehampton Ave | North Toronto | 91 | — | 96 | 8 |
| 2532 Lake Shore Blvd W | Mimico-Queensway | 46 | — | 96 | 8 |
| 2570 Kingston Rd | Cliffcrest | 118 | — | 96 | 8 |
| 739 Birchmount Rd | Ionview | 124 | — | 96 | 8 |
| 210 Wychwood Ave | Humewood-Cedarvale | 40 | — | 98 | 9 |
| 60 Esther Lorrie Dr | West Humber-Clairville | 97 | — | 98 | 9 |
| 70 Esther Lorrie Dr | West Humber-Clairville | 97 | — | 98 | 9 |
| 1050 Castlefield Ave | Briar Hill-Belgravia | 64 | — | 99 | 10 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.