Hannah Property Management Ltd.
Hannah Property Management Ltd. is the registered managing agent for 31 RentSafeTO apartment buildings (998 units) across 20 Toronto neighbourhoods, concentrated in Yonge-Eglinton, South Parkdale and Leaside-Bennington. City evaluations show a below-average record, with most buildings scoring in the bottom half city-wide. 5 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Stairway5
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards2
- Order Issued Property Standards2
- Zoning1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 4110 Bathurst St | Clanton Park | 16 | — | 78 | 1 |
| 1044 College St | Dufferin Grove | 43 | — | 79 | 1 |
| 2914 St Clair Ave E | O'Connor-Parkview | 12 | — | 80 | 1 |
| 380 Sherbourne St | Cabbagetown-South St.James Town | 10 | 80 | 1 | |
| 2916 St Clair Ave E | O'Connor-Parkview | 12 | — | 81 | 1 |
| 45 Gulliver Rd | Brookhaven-Amesbury | 43 | 81 | 1 | |
| 146 Dowling Ave | South Parkdale | 68 | — | 82 | 2 |
| 486 Oriole Pkwy | Yonge-Eglinton | 21 | — | 82 | 2 |
| 4070 Old Dundas St | Lambton Baby Point | 48 | 85 | 2 | |
| 4029 Old Dundas St | Lambton Baby Point | 29 | — | 86 | 3 |
| 1274 York Mills Rd | Fenside-Parkwoods | 73 | — | 87 | 3 |
| 12 Craigton Dr | Wexford/Maryvale | 32 | — | 89 | 4 |
| 1580 Bathurst St | Humewood-Cedarvale | 24 | — | 89 | 4 |
| 841 Millwood Rd | Leaside-Bennington | 17 | — | 89 | 4 |
| 855 Millwood Rd | Leaside-Bennington | 22 | — | 89 | 4 |
| 120 Oriole Pkwy | Yonge-St.Clair | 34 | — | 90 | 4 |
| 80 St Clair Ave W | Yonge-St.Clair | 25 | — | 90 | 4 |
| 1 Rosedale Rd | Rosedale-Moore Park | 25 | — | 92 | 5 |
| 12 Buttonwood Ave | Mount Dennis | 40 | — | 92 | 5 |
| 1576 Bathurst St | Humewood-Cedarvale | 24 | — | 92 | 5 |
| 1623 Queen St W | South Parkdale | 42 | — | 92 | 5 |
| 30 Cosburn Ave | Broadview North | 26 | — | 92 | 5 |
| 400 Avenue Rd | Casa Loma | 40 | — | 92 | 5 |
| 484 Oriole Pkwy | Yonge-Eglinton | 18 | — | 92 | 5 |
| 63 Maxwell Ave | Yonge-Eglinton | 33 | — | 92 | 5 |
| 124 Tyndall Ave | South Parkdale | 28 | — | 93 | 6 |
| 1277 Wilson Ave | Oakdale-Beverley Heights | 80 | — | 93 | 6 |
| 958 Eglinton Ave E | Leaside-Bennington | 24 | — | 93 | 6 |
| 301 Park Lawn Rd | Stonegate-Queensway | 39 | — | 95 | 8 |
| 2501 Eglinton Ave W | Keelesdale-Eglinton West | 25 | — | 97 | 9 |
| 3 Newholm Rd | Stonegate-Queensway | 25 | — | 97 | 9 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.