Greenwin Corp.
Greenwin Corp. is the registered managing agent for 104 RentSafeTO apartment buildings (12,626 units) across 50 Toronto neighbourhoods, concentrated in Weston, Broadview North and O'Connor-Parkview. City evaluations show a mixed record — some buildings score well above the city average, others sit below it. 81 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Throughout Building8
- Stairway4
- Bedroom3
- Throughout Dwelling Unit3
- Exterior Of Building2
- Dwelling Unit2
- Stairway Landing(s)1
- Dwelling Unit - Entranceway1
- Exterior yard1
- Bathroom1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards51
- Order Issued Property Standards15
- Adequate Heat9
- Zoning3
- Waste2
- Notice Issued Adequate Heat1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 160 Chalkfarm Dr | Oakdale-Beverley Heights | 466 | — | 75 | 1 |
| 170 Chalkfarm Dr | Oakdale-Beverley Heights | 262 | 76 | 1 | |
| 375 Bleecker St | North St.James Town | 327 | 77 | 1 | |
| 545 The West Mall | Etobicoke West Mall | 312 | 77 | 1 | |
| 6091 Bathurst St | Newtonbrook West | 90 | — | 79 | 1 |
| 180 Chalkfarm Dr | Oakdale-Beverley Heights | 263 | — | 80 | 1 |
| 2360 Weston Rd | Weston | 52 | — | 80 | 1 |
| 666 Ontario St | North St.James Town | 231 | — | 81 | 1 |
| 125 Queens Wharf Rd | Harbourfront-CityPlace | 73 | — | 82 | 2 |
| 145 Mutual St | Downtown Yonge East | 145 | 82 | 2 | |
| 200 Chalkfarm Dr | Oakdale-Beverley Heights | 223 | 82 | 2 | |
| 2089 Lawrence Ave W | Weston | 121 | 83 | 2 | |
| 325 Bleecker St | North St.James Town | 327 | — | 83 | 2 |
| 370 Ridelle Ave | Briar Hill-Belgravia | 214 | 84 | 2 | |
| 150 Dan Leckie Way | Spadina-Fort York | 298 | 85 | 2 | |
| 2099 Lawrence Ave W | Weston | 121 | 85 | 2 | |
| 2278 Weston Rd | Weston | 33 | — | 85 | 2 |
| 700 Kingston Rd | East End-Danforth | 38 | — | 86 | 3 |
| 1574 Bathurst St | Humewood-Cedarvale | 36 | — | 87 | 3 |
| 2801 Jane St | Glenfield-Jane Heights | 234 | — | 87 | 3 |
| 2897 St Clair Ave E | O'Connor-Parkview | 12 | — | 87 | 3 |
| 1560 Bathurst St | Humewood-Cedarvale | 36 | — | 88 | 3 |
| 330 Winnett Ave | Oakwood Village | 39 | — | 88 | 3 |
| 5 Stag Hill Dr | O'Connor-Parkview | 15 | — | 88 | 3 |
| 78 Holly St | South Eglinton-Davisville | 127 | 88 | 3 | |
| 79 Thorncliffe Park Dr | Thorncliffe Park | 319 | 88 | 3 | |
| 10 Ionview Rd | Ionview | 62 | — | 90 | 4 |
| 146 Fort York Blvd | Harbourfront-CityPlace | 25 | — | 90 | 4 |
| 1570 Bathurst St | Humewood-Cedarvale | 36 | — | 90 | 4 |
| 20 Carabob Crt | Tam O'Shanter-Sullivan | 195 | 90 | 4 | |
| 2223 Eglinton Ave E | Ionview | 75 | — | 90 | 4 |
| 2240 Weston Rd | Weston | 150 | — | 90 | 4 |
| 2450 Weston Rd | Weston | 214 | 90 | 4 | |
| 25 Cosburn Ave | Broadview North | 129 | 90 | 4 | |
| 250 Davenport Rd | University-Rosedale | 460 | 90 | 4 | |
| 2788 Keele St | Downsview | 41 | — | 90 | 4 |
| 501 Adelaide St E | Moss Park | 180 | 90 | 4 | |
| 1833 Bayview Ave | Leaside-Bennington | 112 | 91 | 5 | |
| 200 Balliol St | South Eglinton-Davisville | 366 | — | 91 | 5 |
| 2263 Weston Rd | Weston | 34 | — | 91 | 5 |
| 25 Villa Rd | Long Branch | 34 | 91 | 5 | |
| 275 Bleecker St | North St.James Town | 301 | 91 | 5 | |
| 3015 D Queen St E | Birchcliffe-Cliffside | 16 | — | 91 | 5 |
| 327 Chisholm Ave | Woodbine-Lumsden | 20 | — | 91 | 5 |
| 4300 Bathurst St | Clanton Park | 164 | 91 | 5 | |
| 121 Parkway Forest Dr | Henry Farm | 232 | — | 92 | 5 |
| 1264 York Mills Rd | Fenside-Parkwoods | 76 | — | 92 | 5 |
| 30 Carabob Crt | Tam O'Shanter-Sullivan | 195 | — | 92 | 5 |
| 300 Winnett Ave | Oakwood Village | 35 | — | 92 | 5 |
| 4266 Bathurst St | Clanton Park | 130 | — | 92 | 5 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.