DEL Managment
DEL Managment is the registered managing agent for 27 RentSafeTO apartment buildings (4,747 units) across 16 Toronto neighbourhoods, concentrated in West Hill, Humber Heights-Westmount and Etobicoke City Centre. City evaluations show a below-average record, with most buildings scoring in the bottom half city-wide. 40 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Bedroom8
- Bathroom7
- Other6
- Unit Interior4
- Kitchen3
- Dwelling Unit2
- Living Room1
- Garbage Chute Room1
- Twelfth Floor Elevator Lobby1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards26
- Order Issued Property Standards8
- Adequate Heat4
- Waste1
- Zoning1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 75 Tandridge Cres | Elms-Old Rexdale | 221 | 76 | 1 | |
| 4205 Lawrence Ave E | West Hill | 345 | 77 | 1 | |
| 44 Willowridge Rd | Willowridge-Martingrove-Richview | 238 | — | 78 | 1 |
| 7 Capri Rd | Islington | 275 | — | 78 | 1 |
| 1620 Lawrence Ave W | Rustic | 13 | — | 80 | 1 |
| 2468 Eglinton Ave W | Beechborough-Greenbrook | 210 | 81 | 1 | |
| 3181 Eglinton Ave E | Scarborough Village | 103 | 82 | 2 | |
| 3939 Lawrence Ave E | Golfdale-Cedarbrae-Woburn | 31 | 82 | 2 | |
| 1622 Lawrence Ave W | Rustic | 20 | 84 | 2 | |
| 3847 Lawrence Ave E | Golfdale-Cedarbrae-Woburn | 213 | 84 | 2 | |
| 4175 Lawrence Ave E | West Hill | 375 | 85 | 2 | |
| 444 Lumsden Ave | Taylor-Massey | 183 | 85 | 2 | |
| 720 Trethewey Dr | Brookhaven-Amesbury | 204 | 86 | 3 | |
| 710 Trethewey Dr | York South-Weston | 369 | — | 87 | 3 |
| 20 Eppleworth Rd | Kennedy Park | 36 | 88 | 3 | |
| 30 Eppleworth Rd | Kennedy Park | 45 | 88 | 3 | |
| 4110 Lawrence Ave E | West Hill | 185 | 88 | 3 | |
| 5 Bellevue Cres | Weston | 326 | 88 | 3 | |
| 3101 Weston Rd | Pelmo Park-Humberlea | 176 | 89 | 4 | |
| 57 Mabelle Ave | Etobicoke City Centre | 255 | — | 90 | 4 |
| 1570 Jane St | Brookhaven-Amesbury | 76 | 91 | 5 | |
| 225 Morningside Ave | West Hill | 99 | 92 | 5 | |
| 4301 Kingston Rd | West Hill | 419 | 92 | 5 | |
| 5005 Dundas St W | Etobicoke City Centre | 255 | — | 92 | 5 |
| 27 Scarlettwood Crt | Humber Heights-Westmount | 14 | — | 93 | 6 |
| 49 Scarlettwood Crt | Humber Heights-Westmount | 14 | — | 94 | 7 |
| 58 Waterton Rd | Humber Heights-Westmount | 47 | — | 94 | 7 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.