Cogir Real Estate
Cogir Real Estate is the registered managing agent for 40 RentSafeTO apartment buildings (2,249 units) across 21 Toronto neighbourhoods, concentrated in Birchcliffe-Cliffside, Forest Hill South and Weston. City evaluations show a mixed record — some buildings score well above the city average, others sit below it. 26 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Other7
- Stairway3
- Throughout Dwelling Unit2
- Rear2
- Exterior1
- 1st Floor1
- Boiler Room1
- Stairway Landing1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards14
- Order Issued Property Standards7
- Adequate Heat3
- Notice Issued Adequate Heat1
- Notice Issued Prop Standards1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 383 Sherbourne St | Cabbagetown-South St.James Town | 32 | — | 78 | 1 |
| 177 St George St | Annex | 58 | — | 80 | 1 |
| 166 Eastbourne Ave | Yonge-Eglinton | 21 | — | 81 | 1 |
| 464 Spadina Rd | Forest Hill South | 24 | — | 82 | 2 |
| 2222 Weston Rd | Weston | 65 | 83 | 2 | |
| 915 St Clair Ave W | Wychwood | 18 | 83 | 2 | |
| 147 Vaughan Rd | Humewood-Cedarvale | 12 | — | 84 | 2 |
| 697 Eglinton Ave W | Forest Hill South | 33 | 84 | 2 | |
| 1336 Kingston Rd | Birchcliffe-Cliffside | 37 | 88 | 3 | |
| 701 Eglinton Ave W | Forest Hill South | 32 | 88 | 3 | |
| 120 Raglan Ave | Humewood-Cedarvale | 175 | 89 | 4 | |
| 1711 Kingston Rd | Birchcliffe-Cliffside | 18 | — | 89 | 4 |
| 2220 Weston Rd | Weston | 93 | — | 89 | 4 |
| 448 Spadina Rd | Forest Hill South | 32 | 89 | 4 | |
| 75 Eastdale Ave | Taylor-Massey | 235 | 90 | 4 | |
| 1450 Sheppard Ave W | York University Heights | 181 | — | 91 | 5 |
| 310 Niska Rd | Black Creek | 167 | — | 91 | 5 |
| 34 Noble St | Roncesvalles | 18 | 91 | 5 | |
| 83 Silver Birch Ave | The Beaches | 16 | — | 91 | 5 |
| 85 Silver Birch Ave | The Beaches | 16 | — | 91 | 5 |
| 2292 Weston Rd | Weston | 65 | 92 | 5 | |
| 3015 Queen St E | Birchcliffe-Cliffside | 15 | — | 92 | 5 |
| 391 Sherbourne St | Cabbagetown-South St.James Town | 48 | — | 92 | 5 |
| 8 Lomond Dr | Islington | 183 | 92 | 5 | |
| 161 St George St | Annex | 62 | — | 93 | 6 |
| 3017 B Queen St E | Birchcliffe-Cliffside | 15 | — | 94 | 7 |
| 3017 Queen St E | Birchcliffe-Cliffside | 15 | — | 94 | 7 |
| 34 Heydon Park Rd | Little Portugal | 31 | 94 | 7 | |
| 699 Eglinton Ave W | Forest Hill South | 27 | — | 94 | 7 |
| 107 Redpath Ave | South Eglinton-Davisville | 31 | — | 95 | 8 |
| 2406 Queen St E | Birchcliffe-Cliffside | 13 | — | 95 | 8 |
| 287 Markland Dr | Markland Wood | 118 | — | 95 | 8 |
| 3015 A Queen St E | Birchcliffe-Cliffside | 15 | — | 95 | 8 |
| 350 The West Mall | Etobicoke West Mall | 55 | — | 95 | 8 |
| 608 Church St | Church-Wellesley | 35 | — | 95 | 8 |
| 2402 Queen St E | Birchcliffe-Cliffside | 21 | — | 97 | 9 |
| 3015 F Queen St E | Birchcliffe-Cliffside | 15 | — | 98 | 9 |
| 3017 G Queen St E | Birchcliffe-Cliffside | 15 | — | 98 | 9 |
| 20 Monte Kwinter Crt | Clanton Park | 171 | — | 100 | 10 |
| 723 Bloor St W | Palmerston-Little Italy | 16 | — | 100 | 10 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.